<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bits and Pieces &#187; Weather</title>
	<atom:link href="http://bitsandpieces.us/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://bitsandpieces.us</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:19:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Newt doing the weather</title>
		<link>http://bitsandpieces.us/2012/02/09/the-newt-doing-the-weather/</link>
		<comments>http://bitsandpieces.us/2012/02/09/the-newt-doing-the-weather/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:08:52 +0000</pubDate>
		<dc:creator>Jonco</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://bitsandpieces.us/?p=34506</guid>
		<description><![CDATA[<p>The year was 1998, and Gingrich was smack dab in the middle of the Clinton impeachment hearings, but he still found time to drop by the headquarters of The Weather Channel in Atlanta to do some guest meteorology. &#160;The forecast that day? &#160;Partly cloudy with a 90% chance of hypocrisy&#8230;</p> <p> </p> <p>via</p> [...]]]></description>
			<content:encoded><![CDATA[<p><em>The year was 1998, and Gingrich was smack dab in the middle of the Clinton impeachment hearings, but he still found time to drop by the headquarters of <b>The Weather Channel </b>in Atlanta to do some guest meteorology. &nbsp;The forecast that day? &nbsp;Partly cloudy with a 90% chance of hypocrisy&#8230;</em></p>
<p>
<object width="640" height="480"><param name="movie" value="http://www.youtube.com/v/cQMHNgidU2Y?version=3&amp;hl=en_US"><param name="allowFullScreen" value="true"><param name="allowscriptaccess" value="always"><embed src="http://www.youtube.com/v/cQMHNgidU2Y?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="640" height="480" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.jcontheline.com/v2/eyecandy/926-gop-on-twc">via</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bitsandpieces.us/2012/02/09/the-newt-doing-the-weather/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Now, where did I park the car?</title>
		<link>http://bitsandpieces.us/2012/02/09/now-where-did-i-park-the-car/</link>
		<comments>http://bitsandpieces.us/2012/02/09/now-where-did-i-park-the-car/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:28:40 +0000</pubDate>
		<dc:creator>Jonco</dc:creator>
				<category><![CDATA[Cars / Vehicles]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://bitsandpieces.us/?p=34489</guid>
		<description><![CDATA[<p></p> <p>Thanks Mike (From Spain)</p> <p>&#160;</p> ]]></description>
			<content:encoded><![CDATA[<p><img border="0" alt="Can't find the car" src="http://bitsandpieces.us/wp-content/uploads/2012/02/imagesCant-find-the-car_small.jpg" /></p>
<p><em><font color="#808080">Thanks Mike (From Spain)</font></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bitsandpieces.us/2012/02/09/now-where-did-i-park-the-car/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Driving In Snow</title>
		<link>http://bitsandpieces.us/2012/02/02/driving-in-snow/</link>
		<comments>http://bitsandpieces.us/2012/02/02/driving-in-snow/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:35:55 +0000</pubDate>
		<dc:creator>Jonco</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://bitsandpieces.us/?p=34027</guid>
		<description><![CDATA[<p></p> <p>via</p> <p>&#160;</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://bitsandpieces.us/wp-content/uploads/2012/02/imagessnow-light-speed.jpg"><img border="0" alt="Snow light speed" src="http://bitsandpieces.us/wp-content/uploads/2012/02/imagessnow-light-speed_thumb.jpg" /></a></p>
<p><a href="http://www.myconfinedspace.com/">via</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bitsandpieces.us/2012/02/02/driving-in-snow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rockin&#8217; Snowman</title>
		<link>http://bitsandpieces.us/2012/01/25/rockin-snowman/</link>
		<comments>http://bitsandpieces.us/2012/01/25/rockin-snowman/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:56:55 +0000</pubDate>
		<dc:creator>Jonco</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://bitsandpieces.us/?p=33469</guid>
		<description><![CDATA[<p>Jack, Is That You?</p> <p></p> <p>Thanks sg</p> <p>&#160;</p> ]]></description>
			<content:encoded><![CDATA[<p>Jack, Is That You?</p>
<p><img border="0" alt="Rockin snowman" src="http://bitsandpieces.us/wp-content/uploads/2012/01/imagesrockin-snowman.jpg" /></p>
<p><font color="#808080"><em>Thanks sg</em></font></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bitsandpieces.us/2012/01/25/rockin-snowman/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Master Of The Median</title>
		<link>http://bitsandpieces.us/2012/01/25/master-of-the-median/</link>
		<comments>http://bitsandpieces.us/2012/01/25/master-of-the-median/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:46:11 +0000</pubDate>
		<dc:creator>Jonco</dc:creator>
				<category><![CDATA[Cars / Vehicles]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://bitsandpieces.us/?p=33465</guid>
		<description><![CDATA[<p>What the Hell is wrong with people these days?</p> <p>Warning: Language NSFW</p> <p> </p> <p>Thanks sg</p> <p>&#160;</p> ]]></description>
			<content:encoded><![CDATA[<p>What the Hell is wrong with people these days?</p>
<p><font color="#800000">Warning: Language NSFW</font></p>
<p>
<object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/cahJxE53E0A&amp;hl=en_US&amp;feature=player_embedded&amp;version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/cahJxE53E0A&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="360"></embed></object></p>
<p><font color="#808080"><em>Thanks sg</em></font></p>
<p><em><font color="#808080"></font></em>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bitsandpieces.us/2012/01/25/master-of-the-median/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Slip Sliding Away in Utah</title>
		<link>http://bitsandpieces.us/2012/01/24/slip-sliding-away-in-utah/</link>
		<comments>http://bitsandpieces.us/2012/01/24/slip-sliding-away-in-utah/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:26:53 +0000</pubDate>
		<dc:creator>Jonco</dc:creator>
				<category><![CDATA[Cars / Vehicles]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://bitsandpieces.us/?p=33396</guid>
		<description><![CDATA[<p>Snow and ice and cars make for interesting videos when they&#8217;re all mixed together.&#160; This video was uploaded Saturday and you probably saw parts of it on your local news.&#160; This is in Bountiful Utah.</p> <p></p> <p>Thanks Deadeye</p> <p>&#160;</p> ]]></description>
			<content:encoded><![CDATA[<p>Snow and ice and cars make for interesting videos when they&#8217;re all mixed together.&nbsp; This video was uploaded Saturday and you probably saw parts of it on your local news.&nbsp; This is in Bountiful Utah.</p>
<p><iframe height="480" src="http://www.youtube.com/embed/xrJuigh2aCc?rel=0" frameborder="0" width="640" allowfullscreen></iframe></p>
<p><font color="#808080"><em>Thanks Deadeye</em></font></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bitsandpieces.us/2012/01/24/slip-sliding-away-in-utah/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Snowstorm&#8217;s Coming</title>
		<link>http://bitsandpieces.us/2012/01/21/snowstorms-coming/</link>
		<comments>http://bitsandpieces.us/2012/01/21/snowstorms-coming/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 23:11:04 +0000</pubDate>
		<dc:creator>Jonco</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://bitsandpieces.us/?p=33262</guid>
		<description><![CDATA[<p></p> <p>Thanks Ken</p> <p>&#160;</p> ]]></description>
			<content:encoded><![CDATA[<p><iframe height="480" src="http://www.youtube.com/embed/Mw--6yUSB98?rel=0" frameborder="0" width="640" allowfullscreen></iframe></p>
<p><font color="#808080"><em>Thanks Ken</em></font></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bitsandpieces.us/2012/01/21/snowstorms-coming/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Floods and Hail Pound Melbourne Australia on Christmas</title>
		<link>http://bitsandpieces.us/2011/12/29/floods-and-hail-pound-melbourne-australia-on-christmas/</link>
		<comments>http://bitsandpieces.us/2011/12/29/floods-and-hail-pound-melbourne-australia-on-christmas/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:03:29 +0000</pubDate>
		<dc:creator>Jonco</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://bitsandpieces.us/?p=31741</guid>
		<description><![CDATA[<p>A major storm hit Melbourne Australia on Christmas Day causing rain, hail and flooding &#160;damage&#160; throughout the area.</p> <p>In nearby Eltham a fire truck was seen driving through the flooded area.</p> <p></p> <p>I like how they had the windshield wipers on.</p> <p>Thanks Keith W</p> <p>&#160;</p> ]]></description>
			<content:encoded><![CDATA[<p>A major storm hit Melbourne Australia on Christmas Day causing rain, hail and flooding &nbsp;damage&nbsp; throughout the area.</p>
<p>In nearby Eltham a fire truck was seen driving through the flooded area.</p>
<p><iframe height="360" src="http://www.youtube.com/embed/janfyzt4Qyk?rel=0" frameborder="0" width="640" allowfullscreen></iframe></p>
<p><font color="#800000">I like how they had the windshield wipers on.</font></p>
<p><font color="#808080"><em>Thanks Keith W</em></font></p>
<p><font color="#000000"></font>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bitsandpieces.us/2011/12/29/floods-and-hail-pound-melbourne-australia-on-christmas/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Snowballs</title>
		<link>http://bitsandpieces.us/2011/12/07/snowballs/</link>
		<comments>http://bitsandpieces.us/2011/12/07/snowballs/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:16:13 +0000</pubDate>
		<dc:creator>Jonco</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://bitsandpieces.us/2011/12/07/snowballs/</guid>
		<description><![CDATA[<p></p> <p>via</p> <p>&#160;</p> ]]></description>
			<content:encoded><![CDATA[<p><img border="0" alt="Snowballs" src="http://bitsandpieces.us/wp-content/uploads/2011/12/imagessnowballs_small.jpg" /></p>
<p><a href="http://www.myconfinedspace.com/">via</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bitsandpieces.us/2011/12/07/snowballs/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Land temperature anomaly over 200+ years</title>
		<link>http://bitsandpieces.us/2011/11/16/land-temperature-anomaly-over-200-years/</link>
		<comments>http://bitsandpieces.us/2011/11/16/land-temperature-anomaly-over-200-years/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:15:02 +0000</pubDate>
		<dc:creator>Jonco</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://bitsandpieces.us/2011/11/16/land-temperature-anomaly-over-200-years/</guid>
		<description><![CDATA[<p>It&#8217;s getting warmer&#8230; finally</p> <p>This video above visualizes surface temperature records dating back to 1800, combining around 1.6 billion temperature reports from 15 preexisting data archives. According to BEST, one of the main objectives of unifying historical data was to &#8220;resolve current criticism of the former temperature analyses, and to prepare an open record [...]]]></description>
			<content:encoded><![CDATA[<p><strong>It&#8217;s getting warmer&#8230; finally</strong></p>
<p>This video above visualizes surface temperature records dating back to 1800, combining around 1.6 billion temperature reports from 15 preexisting data archives. According to <a href="http://http//berkeleyearth.org/">BEST</a>, one of the main objectives of unifying historical data was to &#8220;resolve current criticism of the former temperature analyses, and to prepare an open record that will allow rapid response to further criticism or suggestions.&#8221; </p>
<p><iframe height="480" src="http://www.youtube.com/embed/gHZzACcYJRo?rel=0" frameborder="0" width="640" allowfullscreen></iframe></p>
<p><a href="http://seehere.blogspot.com/">via</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bitsandpieces.us/2011/11/16/land-temperature-anomaly-over-200-years/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

