<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bits and Pieces &#187; Computers</title>
	<atom:link href="http://bitsandpieces.us/category/computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://bitsandpieces.us</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 26 May 2012 16:27:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mosaic Image Generator</title>
		<link>http://bitsandpieces.us/2012/05/17/mosaic-image-generator/</link>
		<comments>http://bitsandpieces.us/2012/05/17/mosaic-image-generator/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:57:22 +0000</pubDate>
		<dc:creator>Jonco</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://bitsandpieces.us/?p=40776</guid>
		<description><![CDATA[<p>With the Image Mosaic Generator you can upload an image and click the Create my Image Mosaic button and in just seconds you&#8217;ll have your image created out of thousands on other online&#160;images.&#160; You can download&#160;the mosaic&#160;to your computer.&#160; Click on the image to below to enlarge</p> <p></p> <p>&#160;</p> <p>Image Mosaic Generator </p> <p>via</p> [...]]]></description>
			<content:encoded><![CDATA[<p>With the <a href="http://click7.org/image-mosaic-generator/?create">Image Mosaic Generator</a> you can upload an image and click the <em>Create my Image Mosaic</em> button and in just seconds you&#8217;ll have your image created out of thousands on other online&nbsp;images.&nbsp; You can download&nbsp;the mosaic&nbsp;to your computer.&nbsp; <em><font color="#808080">Click on the image to below to enlarge</font></em></p>
<p><a href="http://bitsandpieces.us/wp-content/uploads/2012/05/imagesBP-Mosaic.png"><img border="0" alt="BP Mosaic" src="http://bitsandpieces.us/wp-content/uploads/2012/05/imagesBP-Mosaic_thumb.jpg" /></a></p>
<p>&nbsp;</p>
<p><font color="#000000"><a href="http://click7.org/image-mosaic-generator/?create">Image Mosaic Generator</a> </font></p>
<p><a href="http://www.youtube.com/watch?v=SBxHJI9syC8">via</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bitsandpieces.us/2012/05/17/mosaic-image-generator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ever wonder what happens when you send an email?</title>
		<link>http://bitsandpieces.us/2012/05/16/ever-wonder-what-happens-when-you-send-an-email/</link>
		<comments>http://bitsandpieces.us/2012/05/16/ever-wonder-what-happens-when-you-send-an-email/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:05:51 +0000</pubDate>
		<dc:creator>Jonco</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://bitsandpieces.us/?p=40705</guid>
		<description><![CDATA[<p>Ever wonder what happens when you send an email? </p> <p></p> <p>Take a journey with Gmail and find out. Along the way, discover our data centers through videos, photos and more. It all begins when you click send.  The Story of Send </p> <p>I found this very interesting.</p> <p>via</p> [...]]]></description>
			<content:encoded><![CDATA[<p><em>Ever wonder what happens when you send an email? </em></p>
<p><img src="http://bitsandpieces.us/wp-content/uploads/2012/05/imagesstory-of-send.jpg" alt="Story of send" border="0" /></p>
<p><em>Take a journey with Gmail and find out. Along the way, discover our data centers through videos, photos and more. It all begins when you click send.  <a title="The Story of Send" href="http://www.google.com/green/storyofsend/desktop/#/it-starts-with-send">The Story of Send</a><br />
</em></p>
<p><span style="color: #800000;">I found this very interesting.</span></p>
<p><a href="http://presurfer.blogspot.com/">via</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bitsandpieces.us/2012/05/16/ever-wonder-what-happens-when-you-send-an-email/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cool computer tips you might not know</title>
		<link>http://bitsandpieces.us/2012/05/15/cool-computer-tips-you-might-not-know/</link>
		<comments>http://bitsandpieces.us/2012/05/15/cool-computer-tips-you-might-not-know/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:05:09 +0000</pubDate>
		<dc:creator>Jonco</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://bitsandpieces.us/?p=40603</guid>
		<description><![CDATA[<p>All of these work on my Windows 7 machine.&#160; Not sure if they&#8217;ll work on your machine.</p> <p>Keyword Search</p> <p>If you want to search&#160;a website&#160;using just a keyword, go to the website (Google or Amazon as examples), right-click on the search bar and click on &#8220;Add a keyword for this search&#8221;. Then when the [...]]]></description>
			<content:encoded><![CDATA[<p><em><font color="#800000">All of these work on my Windows 7 machine.&nbsp; Not sure if they&#8217;ll work on your machine.</font></em></p>
<p><strong><u><font color="#800000">Keyword Search</font></u></strong></p>
<p>If you want to search&nbsp;a website&nbsp;using just a keyword, go to the website (Google or Amazon as examples), right-click on the search bar and click on &#8220;Add a keyword for this search&#8221;. Then when the dialog box pops up, set your keyword to something like &#8220;img&#8221;.</p>
<p>Now you can search Google Images for&nbsp;pigs by simply typing in the following into your address bar:</p>
<p><strong>&nbsp;&nbsp;&nbsp; img&nbsp;pigs</strong></p>
<p>This works for all nearly all websites. Here are some examples&nbsp;(keyword is on left and search function on the right):</p>
<ul>
<li>g | Google </li>
<li>img | Google images</li>
<li>wiki | Wikipedia</li>
<li>yt | YouTube</li>
<li>amazon | Amazon</li>
<li>tpb | The Pirate Bay</li>
</ul>
<p><strong><u><font color="#800000">Rename an item</font></u></strong></p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Selecting an item and hitting <strong>F2</strong> allows you to rename the item.</p>
<p><strong><u><font color="#800000">Open in new&nbsp;tab</font></u></strong></p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Using your mouse wheel to click on a link will open it in a new tab.</p>
<p><strong><u><font color="#800000">Quick to the desktop</font></u></strong></p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; <strong>WINDOWS</strong> + <strong>D </strong>shows the desktop. <strong>WINDOWS</strong> +<strong> M</strong> minimizes all windows.</p>
<p><strong><u><font color="#800000">Fancy way to switch windows</font></u></strong></p>
<p><strong>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;WINDOWS</strong>&nbsp;+ <strong>TAB</strong> (Keep hitting <strong>TAB</strong> to switch</p>
<p><strong><font color="#800000">Projectors and second monitors</font></strong></p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Windows+P lets you quickly set up projectors or second monitors.</p>
<p><strong><font color="#800000">New Computer?</font></strong></p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; When setting up a new PC, <a href="http://www.ninite.com/">www.ninite.com</a> will save a big chunk of time.</p>
<p><a href="http://www.reddit.com/r/AskReddit/comments/tmdp6/computer_experts_whats_a_computer_trick_you_think/">via</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bitsandpieces.us/2012/05/15/cool-computer-tips-you-might-not-know/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Lessons Learned From COPS</title>
		<link>http://bitsandpieces.us/2012/05/14/lessons-learned-from-cops/</link>
		<comments>http://bitsandpieces.us/2012/05/14/lessons-learned-from-cops/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:13:33 +0000</pubDate>
		<dc:creator>Jonco</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://bitsandpieces.us/?p=40570</guid>
		<description><![CDATA[<p></p> <p>via</p> </p> <p>&#160;</p> ]]></description>
			<content:encoded><![CDATA[<p><img border="0" alt="Lessons from COPS" src="http://bitsandpieces.us/wp-content/uploads/2012/05/imageslessons-from-COPS.png" /></p>
<p><a href="http://www.reddit.com/">via</a></p>
</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bitsandpieces.us/2012/05/14/lessons-learned-from-cops/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I named my hard drive&#8230;</title>
		<link>http://bitsandpieces.us/2012/05/13/i-named-my-hard-drive/</link>
		<comments>http://bitsandpieces.us/2012/05/13/i-named-my-hard-drive/#comments</comments>
		<pubDate>Sun, 13 May 2012 11:06:59 +0000</pubDate>
		<dc:creator>Jonco</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Funny]]></category>

		<guid isPermaLink="false">http://bitsandpieces.us/?p=40478</guid>
		<description><![CDATA[<p></p> <p>&#160;</p> ]]></description>
			<content:encoded><![CDATA[<p><img border="0" alt="Hard drive name" src="http://bitsandpieces.us/wp-content/uploads/2012/05/imageshard-drive-name.jpg" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bitsandpieces.us/2012/05/13/i-named-my-hard-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Couple of Cool Windows Aero Tricks</title>
		<link>http://bitsandpieces.us/2012/05/01/a-couple-of-cool-windows-aero-tricks/</link>
		<comments>http://bitsandpieces.us/2012/05/01/a-couple-of-cool-windows-aero-tricks/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:18:15 +0000</pubDate>
		<dc:creator>Jonco</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://bitsandpieces.us/?p=39651</guid>
		<description><![CDATA[<p>You have to be using Windows 7 to use these.</p> <p>Flip 3D. This trick is way cooler than Alt+Tab: holding down the Windows key while repeatedly pressing Tab visually flips you through your open windows. (See Figure 2.) To flip backward, hold down the Shift key, too.</p> <p>Shake. Click and hold the title bar [...]]]></description>
			<content:encoded><![CDATA[<p><em><font color="#800000">You have to be using Windows 7 to use these.</font></em></p>
<p><strong>Flip 3D.</strong> This trick is way cooler than Alt+Tab: holding down the Windows key while repeatedly pressing Tab visually <b><i>flips</i></b> you through your open windows. (See Figure 2.) To flip backward, hold down the Shift key, too.</p>
<p><strong>Shake.</strong> Click and hold the title bar of&nbsp;your main window on the screen, and then &#8220;shake&#8221; it with your mouse to minimize or restore all other windows. This shortcut lets you focus on the task at hand. It works like the Windows key + Home combination.</p>
<p><a href="http://windowssecrets.com/top-story/a-complete-guide-to-windows-7-keyboard-shortcuts/#story1">More Tips and keyboard shortcuts</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bitsandpieces.us/2012/05/01/a-couple-of-cool-windows-aero-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incorrect Password &#8230; Try Again</title>
		<link>http://bitsandpieces.us/2012/04/29/incorrect-password-try-again/</link>
		<comments>http://bitsandpieces.us/2012/04/29/incorrect-password-try-again/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 15:44:23 +0000</pubDate>
		<dc:creator>Jonco</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Funny]]></category>

		<guid isPermaLink="false">http://bitsandpieces.us/?p=39520</guid>
		<description><![CDATA[<p></p> <p>Thanks Antnhec</p> <p>&#160;</p> ]]></description>
			<content:encoded><![CDATA[<p><iframe height="410" src="http://www.youtube.com/embed/fpg3l6BczJE?rel=0" frameborder="0" width="560" allowfullscreen></iframe></p>
<p><font color="#808080"><em>Thanks Antnhec</em></font></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bitsandpieces.us/2012/04/29/incorrect-password-try-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Small Computer Problem</title>
		<link>http://bitsandpieces.us/2012/04/27/small-computer-problem/</link>
		<comments>http://bitsandpieces.us/2012/04/27/small-computer-problem/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:40:14 +0000</pubDate>
		<dc:creator>Jonco</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Funny]]></category>

		<guid isPermaLink="false">http://bitsandpieces.us/?p=39366</guid>
		<description><![CDATA[<p></p> <p>Thanks Mike (From Spain)</p> <p>&#160;</p> ]]></description>
			<content:encoded><![CDATA[<p><img border="0" alt="Computer problem4" src="http://bitsandpieces.us/wp-content/uploads/2012/04/imagescomputer-problem4.jpg" /></p>
<p><em><font color="#808080">Thanks Mike (From Spain)</font></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bitsandpieces.us/2012/04/27/small-computer-problem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1984 Apple Macintosh</title>
		<link>http://bitsandpieces.us/2012/04/26/1984-apple-macintosh/</link>
		<comments>http://bitsandpieces.us/2012/04/26/1984-apple-macintosh/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:32:41 +0000</pubDate>
		<dc:creator>Jonco</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://bitsandpieces.us/?p=39318</guid>
		<description><![CDATA[<p>Steve Job&#180;s Mac OS, the GUI that changed the whole world of &#8220;Windows&#8221; and all OS&#180;s till today, shown first on the beautiful Apple Macintosh&#174; 128k in 1984.</p> <p></p> <p>I had one of these babies.&#160; $2,995.00</p> <p>Thanks sg</p> <p>&#160;</p> ]]></description>
			<content:encoded><![CDATA[<p><em>Steve Job&acute;s Mac OS, the GUI that changed the whole world of &#8220;Windows&#8221; and all OS&acute;s till today, shown first on the beautiful Apple Macintosh&reg; 128k in 1984.</em></p>
<p><iframe height="315" src="http://www.youtube.com/embed/v_BIZKqDWTw?rel=0" frameborder="0" width="560" allowfullscreen></iframe></p>
<p><font color="#800000">I had one of these babies.&nbsp; $2,995.00</font></p>
<p><font color="#808080"><em>Thanks sg</em></font></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bitsandpieces.us/2012/04/26/1984-apple-macintosh/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How I feel about buffering&#8230;</title>
		<link>http://bitsandpieces.us/2012/04/24/how-i-feel-about-buffering/</link>
		<comments>http://bitsandpieces.us/2012/04/24/how-i-feel-about-buffering/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:33:09 +0000</pubDate>
		<dc:creator>Jonco</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Funny]]></category>

		<guid isPermaLink="false">http://bitsandpieces.us/?p=39213</guid>
		<description><![CDATA[<p></p> <p>via</p> </p> <p>&#160;</p> ]]></description>
			<content:encoded><![CDATA[<p><img border="0" alt="Buffewring" src="http://bitsandpieces.us/wp-content/uploads/2012/04/imagesbuffewring.gif" /></p>
<p><a href="http://www.reddit.com/">via</a></p>
</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bitsandpieces.us/2012/04/24/how-i-feel-about-buffering/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

