<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 193% of Republicans support these candidates</title>
	<atom:link href="http://bitsandpieces.us/2009/11/25/193-of-republicans-support-these-candidates/feed/" rel="self" type="application/rss+xml" />
	<link>http://bitsandpieces.us/2009/11/25/193-of-republicans-support-these-candidates/</link>
	<description></description>
	<lastBuildDate>Wed, 17 Mar 2010 04:24:30 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scott</title>
		<link>http://bitsandpieces.us/2009/11/25/193-of-republicans-support-these-candidates/comment-page-1/#comment-129216</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 26 Nov 2009 05:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://bitsandpieces.us/2009/11/25/193-of-republicans-support-these-candidates/#comment-129216</guid>
		<description>That looks a lot like my pie chart for Thanksgiving.  Just change those names to apple, pecan, and pumpkin.</description>
		<content:encoded><![CDATA[<p>That looks a lot like my pie chart for Thanksgiving.  Just change those names to apple, pecan, and pumpkin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troglodyke</title>
		<link>http://bitsandpieces.us/2009/11/25/193-of-republicans-support-these-candidates/comment-page-1/#comment-129186</link>
		<dc:creator>Troglodyke</dc:creator>
		<pubDate>Thu, 26 Nov 2009 01:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://bitsandpieces.us/2009/11/25/193-of-republicans-support-these-candidates/#comment-129186</guid>
		<description>And they say Democrats are stupid and can&#039;t add.

Put any of those 3 up against Obama in 2012*. Please. It will be very interesting.

*if you want Obama to win again</description>
		<content:encoded><![CDATA[<p>And they say Democrats are stupid and can&#8217;t add.</p>
<p>Put any of those 3 up against Obama in 2012*. Please. It will be very interesting.</p>
<p>*if you want Obama to win again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Firesmith</title>
		<link>http://bitsandpieces.us/2009/11/25/193-of-republicans-support-these-candidates/comment-page-1/#comment-129174</link>
		<dc:creator>Mike Firesmith</dc:creator>
		<pubDate>Thu, 26 Nov 2009 00:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://bitsandpieces.us/2009/11/25/193-of-republicans-support-these-candidates/#comment-129174</guid>
		<description>Ani, it&#039;s a pie chart. 100% of the pie is all you can get. Yes, a person can support more than one candidate, but 100% of a pie chart is all you get. 

What I would have liked to see is which candidate got the most crossover support from the others.</description>
		<content:encoded><![CDATA[<p>Ani, it&#8217;s a pie chart. 100% of the pie is all you can get. Yes, a person can support more than one candidate, but 100% of a pie chart is all you get. </p>
<p>What I would have liked to see is which candidate got the most crossover support from the others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://bitsandpieces.us/2009/11/25/193-of-republicans-support-these-candidates/comment-page-1/#comment-129164</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 25 Nov 2009 23:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://bitsandpieces.us/2009/11/25/193-of-republicans-support-these-candidates/#comment-129164</guid>
		<description>I did not realize that all three candidates had the same name, &quot;Back&quot;.</description>
		<content:encoded><![CDATA[<p>I did not realize that all three candidates had the same name, &#8220;Back&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duuude</title>
		<link>http://bitsandpieces.us/2009/11/25/193-of-republicans-support-these-candidates/comment-page-1/#comment-129153</link>
		<dc:creator>Duuude</dc:creator>
		<pubDate>Wed, 25 Nov 2009 22:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://bitsandpieces.us/2009/11/25/193-of-republicans-support-these-candidates/#comment-129153</guid>
		<description>193% of the votes and the Repubs still couldn&#039;t win.  Amazing!</description>
		<content:encoded><![CDATA[<p>193% of the votes and the Repubs still couldn&#8217;t win.  Amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ani</title>
		<link>http://bitsandpieces.us/2009/11/25/193-of-republicans-support-these-candidates/comment-page-1/#comment-129152</link>
		<dc:creator>Ani</dc:creator>
		<pubDate>Wed, 25 Nov 2009 22:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://bitsandpieces.us/2009/11/25/193-of-republicans-support-these-candidates/#comment-129152</guid>
		<description>Did not see the poll, but it is quite possible to support more than one person -- so exceeding 100 isn&#039;t so odd.</description>
		<content:encoded><![CDATA[<p>Did not see the poll, but it is quite possible to support more than one person &#8212; so exceeding 100 isn&#8217;t so odd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: revrick315</title>
		<link>http://bitsandpieces.us/2009/11/25/193-of-republicans-support-these-candidates/comment-page-1/#comment-129102</link>
		<dc:creator>revrick315</dc:creator>
		<pubDate>Wed, 25 Nov 2009 17:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://bitsandpieces.us/2009/11/25/193-of-republicans-support-these-candidates/#comment-129102</guid>
		<description>I think I fall into the 84% undecided.</description>
		<content:encoded><![CDATA[<p>I think I fall into the 84% undecided.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
