<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How big is Antarctica?</title>
	<atom:link href="http://bitsandpieces.us/2009/10/20/how-big-is-antarctica/feed/" rel="self" type="application/rss+xml" />
	<link>http://bitsandpieces.us/2009/10/20/how-big-is-antarctica/</link>
	<description></description>
	<lastBuildDate>Sun, 21 Mar 2010 03:16:50 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Erin N</title>
		<link>http://bitsandpieces.us/2009/10/20/how-big-is-antarctica/comment-page-1/#comment-123832</link>
		<dc:creator>Erin N</dc:creator>
		<pubDate>Wed, 04 Nov 2009 17:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://bitsandpieces.us/2009/10/20/how-big-is-antarctica/#comment-123832</guid>
		<description>Are you joking? Global warming is common knowledge.</description>
		<content:encoded><![CDATA[<p>Are you joking? Global warming is common knowledge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grey Ham</title>
		<link>http://bitsandpieces.us/2009/10/20/how-big-is-antarctica/comment-page-1/#comment-120030</link>
		<dc:creator>Grey Ham</dc:creator>
		<pubDate>Fri, 23 Oct 2009 17:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://bitsandpieces.us/2009/10/20/how-big-is-antarctica/#comment-120030</guid>
		<description>That BBC article created quite the stir because, on the face of it, it was a complete 180 of BBC&#039;s position on climate change.  However, the article is an opinion piece by a weather correspondent from the BBC.  Global Warming Skeptics, however, choose to ignore that fact, as they do many others.

But, oh well, who&#039;s going to listen to me anyway?  I&#039;m just another &quot;global warming loon&quot; lurking in the dark crevices of the internet.  Surely no credible scientific organizations believe in global warming, even less likely that climate scientists are sounding any alarm right now.</description>
		<content:encoded><![CDATA[<p>That BBC article created quite the stir because, on the face of it, it was a complete 180 of BBC&#8217;s position on climate change.  However, the article is an opinion piece by a weather correspondent from the BBC.  Global Warming Skeptics, however, choose to ignore that fact, as they do many others.</p>
<p>But, oh well, who&#8217;s going to listen to me anyway?  I&#8217;m just another &#8220;global warming loon&#8221; lurking in the dark crevices of the internet.  Surely no credible scientific organizations believe in global warming, even less likely that climate scientists are sounding any alarm right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonp</title>
		<link>http://bitsandpieces.us/2009/10/20/how-big-is-antarctica/comment-page-1/#comment-119234</link>
		<dc:creator>jonp</dc:creator>
		<pubDate>Wed, 21 Oct 2009 13:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://bitsandpieces.us/2009/10/20/how-big-is-antarctica/#comment-119234</guid>
		<description>Bunk, if there is warming and cooling; don&#039;t they mitigate eachother?  No need to worry, it all evens out.  If I lose $20, then find $20, it&#039;s even...Even Stephen! (Sienfeld Episode)</description>
		<content:encoded><![CDATA[<p>Bunk, if there is warming and cooling; don&#8217;t they mitigate eachother?  No need to worry, it all evens out.  If I lose $20, then find $20, it&#8217;s even&#8230;Even Stephen! (Sienfeld Episode)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bunk Strutts</title>
		<link>http://bitsandpieces.us/2009/10/20/how-big-is-antarctica/comment-page-1/#comment-119168</link>
		<dc:creator>Bunk Strutts</dc:creator>
		<pubDate>Wed, 21 Oct 2009 06:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://bitsandpieces.us/2009/10/20/how-big-is-antarctica/#comment-119168</guid>
		<description>TheOnlyGonzo-- I believe in Global Warming AND Global Cooling. It&#039;s always in flux.</description>
		<content:encoded><![CDATA[<p>TheOnlyGonzo&#8211; I believe in Global Warming AND Global Cooling. It&#8217;s always in flux.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheOnlyGonzo</title>
		<link>http://bitsandpieces.us/2009/10/20/how-big-is-antarctica/comment-page-1/#comment-119165</link>
		<dc:creator>TheOnlyGonzo</dc:creator>
		<pubDate>Wed, 21 Oct 2009 05:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://bitsandpieces.us/2009/10/20/how-big-is-antarctica/#comment-119165</guid>
		<description>In all the dark crevices of the internet, there is always one idiot who believes this global warming crap. The only thing you had to do was imagine the size of the US to Antarctica!</description>
		<content:encoded><![CDATA[<p>In all the dark crevices of the internet, there is always one idiot who believes this global warming crap. The only thing you had to do was imagine the size of the US to Antarctica!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://bitsandpieces.us/2009/10/20/how-big-is-antarctica/comment-page-1/#comment-119141</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 21 Oct 2009 03:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://bitsandpieces.us/2009/10/20/how-big-is-antarctica/#comment-119141</guid>
		<description>DJ - the only thing wrong about that article is what year was the warmest on record.  The calculation was wrong and when fixed, 1934 remained the hottest year on record (link:  http://www.globalwarminghoax.com/news.php?extend.24 )

Outside of that, that was a great article--thank you for sharing.</description>
		<content:encoded><![CDATA[<p>DJ &#8211; the only thing wrong about that article is what year was the warmest on record.  The calculation was wrong and when fixed, 1934 remained the hottest year on record (link:  <a href="http://www.globalwarminghoax.com/news.php?extend.24" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.globalwarminghoax.com/news.php?extend.24&amp;referer=');">http://www.globalwarminghoax.com/news.php?extend.24</a> )</p>
<p>Outside of that, that was a great article&#8211;thank you for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://bitsandpieces.us/2009/10/20/how-big-is-antarctica/comment-page-1/#comment-119115</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Wed, 21 Oct 2009 02:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://bitsandpieces.us/2009/10/20/how-big-is-antarctica/#comment-119115</guid>
		<description>DJ, you&#039;re going to unhinge some of the Global Warmists.</description>
		<content:encoded><![CDATA[<p>DJ, you&#8217;re going to unhinge some of the Global Warmists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJ</title>
		<link>http://bitsandpieces.us/2009/10/20/how-big-is-antarctica/comment-page-1/#comment-119113</link>
		<dc:creator>DJ</dc:creator>
		<pubDate>Wed, 21 Oct 2009 02:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://bitsandpieces.us/2009/10/20/how-big-is-antarctica/#comment-119113</guid>
		<description>http://news.bbc.co.uk/2/hi/science/nature/8299079.stm</description>
		<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/2/hi/science/nature/8299079.stm" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/news.bbc.co.uk/2/hi/science/nature/8299079.stm?referer=');">http://news.bbc.co.uk/2/hi/science/nature/8299079.stm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bunk Strutts</title>
		<link>http://bitsandpieces.us/2009/10/20/how-big-is-antarctica/comment-page-1/#comment-119110</link>
		<dc:creator>Bunk Strutts</dc:creator>
		<pubDate>Wed, 21 Oct 2009 01:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://bitsandpieces.us/2009/10/20/how-big-is-antarctica/#comment-119110</guid>
		<description>Tim-- It would become even larger just to compensate. Don&#039;t diss Antarctica.

Mike Firesmith-- Um, Antarctica is not an ice floe, but I guess if it gets hot enough to start melting land, you&#039;re probably right.

crispy-- A myth is female moth.

I&#039;d like to see a calculation to show how long it would take for its miles-thick icepack to melt at 33 degrees F. Sea level increases wouldn&#039;t matter because if you weren&#039;t living closer to the poles you&#039;d be dealing with 150-200 degree temperatures on the surface. I hear it&#039;s gonna happen in five years or so. =)</description>
		<content:encoded><![CDATA[<p>Tim&#8211; It would become even larger just to compensate. Don&#8217;t diss Antarctica.</p>
<p>Mike Firesmith&#8211; Um, Antarctica is not an ice floe, but I guess if it gets hot enough to start melting land, you&#8217;re probably right.</p>
<p>crispy&#8211; A myth is female moth.</p>
<p>I&#8217;d like to see a calculation to show how long it would take for its miles-thick icepack to melt at 33 degrees F. Sea level increases wouldn&#8217;t matter because if you weren&#8217;t living closer to the poles you&#8217;d be dealing with 150-200 degree temperatures on the surface. I hear it&#8217;s gonna happen in five years or so. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crispy</title>
		<link>http://bitsandpieces.us/2009/10/20/how-big-is-antarctica/comment-page-1/#comment-119089</link>
		<dc:creator>crispy</dc:creator>
		<pubDate>Wed, 21 Oct 2009 00:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://bitsandpieces.us/2009/10/20/how-big-is-antarctica/#comment-119089</guid>
		<description>Antarctica is a myth.</description>
		<content:encoded><![CDATA[<p>Antarctica is a myth.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
